
Sports Premium
The government allocates funding to all primary schools to be spent on developing Physical Education and School Sport. This funding is being given directly to schools, based partly on the number of children from Year 1 to Year 6, and each school is free to decide how the money will be spent.
Please see below for more information about how we are targetting 2017-18 Sport Premium funding, as well as reviews of the funding from previous years.
Sport Premium Funding received 2017-18: £9,897
Cost | Provision | Intended Impact |
---|---|---|
£2300 | Subscription to Netherhall School Sports Partnership | Access to CPD so PE Leader is well equipped to carry out role. Access to partnership festivals so all children in Y1-6 can experience inter-school competition. Approved sports coaches delivering in class PE support to improve teacher subject knowledge |
£2600 | TLR for PE Leader | PE Leader takes strategic lead to ensure PE curriculum is well-organised and taught, and that there is a wide range of extra-curricular sports opportunities for all year groups. |
£3600 | Funding for Extra-curricular Sports Clubs | All extra-curricular sports clubs offered on a donation-only basis. Aim for all children to access at least one sports club. |
£3000 | Lunchtime Premier ‘come and play’ sports coach | More children are engaging in constructive, well-delivered physical activity (football and other activity) over lunchtime. |
£500 | Purchase of new sports equipment | PE lessons are well-resources enabling them to be well taught. |
£400 | Supply and travel costs for festivals and sports matches | A wide range of children have opportunities to engage in inter-school competition. |
To see our PE Curriculum page, please click here.
Review of how the Sports Premium funding has been used: