Support Staff
Pastoral Staff
Mrs J Cafferkey - Pastoral Welfare Lead and DSL.
Miss K Rowe - Nurture Group Leader
Teaching Assistants
Name | Year Group |
---|---|
Mrs L Kobzeva | 3 |
Mr Tobeck | Reception |
Miss S Cuffe | 4 |
Mrs C Oates | 3 |
Mrs Richards | 2 |
Ms T Winter | 2 |
Miss S Begum | 1 |
Mrs V Bentley | 3 |
Miss K Grass | 2 |
Mrs H Green | 6 |
Miss K Cook | 1 |
Mrs K Hider | 5/6 |
Miss Maxwell | Reception |
Mrs A Graves | 1 |
Mrs H Wilson | 4 |
Mrs A Johnson | Reception |
Mrs P Joshi | 1 |
Mrs N Shah | 1 |
Miss E Finch | |
Mrs M Giannoulopoulou | Reception |
Mrs K Green | Reception |
Nursery Assistants
Nursery Assistants | Class |
---|---|
Miss L Dunn | Cubs |
Miss D Fletcher | Cubs |
Mrs E Macpherson | Cubs |
Mrs C Fletcher | Cubs |
Mrs O'Connor | Foxes |
Miss J Brown | Foxes |
Mrs I Martin | Foxes |
Midday Supervisors
Mrs M Ladva
Mrs Assimakos
Office Support Staff
Name | Role |
---|---|
Miss M Jeeps | School Secretary |
Mrs M Reynolds | School Secretary |
Ms K Garrod | School Secretary |
Mrs J Dargiene |
Nursery Administrator |
Mrs Byford | Office Manager |
Mrs N Pedder | School Business Manager |
Mrs Auberger | Finance Manager |