School Performance
End of EYFS Results
| % Achieving Good Level Of Development | Queen Emma | National |
|---|---|---|
| 2025 | 58% | 68% |
Year 1 Phonics Check Results
| % Passing | Queen Emma | National |
|---|---|---|
| 2025 | 76% | 81% |
Year 4 mULTIPLICATION tABLES Check Results
| % Passing | Queen Emma | National |
|---|---|---|
| 2025 (Scored 25/25) | 39% | TBC |
End of Key Stage 1 Results
| 2025 % of children working at the expected level | Queen Emma | National |
|---|---|---|
| Reading | 77% | |
| Writing | 60% | |
| Maths | 71% |
| 2025 % of children working at greater depth | Queen Emma | National |
|---|---|---|
| Reading | 10% | |
| Writing | 4% | |
| Maths | 8% | |
| Combined, ARE | 50% | |
| Combined, GD | 4% |
KS2 Results
| 2025 % of children working at the expected level | Queen Emma | National |
|---|---|---|
| Reading | 84% | 75 |
| Writing | 73% | 72 |
| Maths | 87% | 74 |
| Grammar, punctuation & spelling | 84% | 73 |
| Science | 87% | 82 |
| 2025 % of children working at greater depth | Queen Emma | National |
|---|---|---|
| Reading | 62% | 33% |
| Writing | 16% | 13% |
| Maths | 38% | 26% |
| Grammar, punctuation & spelling | 53% | 30% |
| Combined, ARE | 71% | 62% |
| Combined, GD | 11% | 8% |
| 2025 Average Scaled Scores | Queen Emma | National |
|---|---|---|
| Reading | 105 | 106 |
| Maths | 104 | 105 |
| Grammar, punctuation & spelling | 103 | 105 |
School Performance Tables
You may also wish to look at the Performance Tables on the Department for Education website.