Support Staff
Pastoral Staff
Mrs J Cafferkey - Pastoral Welfare Lead and DSL.
Miss K Rowe - Nurture Group Leader
Teaching Assistants
| Name | Year Group |
|---|---|
| Miss S Begum | 1 |
| Miss K Cook | 2 |
| Miss S Cuffe | 5 |
| Miss E Finch | 3/ Nest |
| Mrs A Graves | 3 |
| Mrs K Green | Nest |
| Mrs K Hider | 5/6 |
| Mrs A Johnson | Nursery |
| Mrs P Joshi | Nest |
| Mrs L Kobzeva | 4 |
| Miss Maxwell | Reception |
| Ms J Opie | 2 |
| Mrs S Raynor | 2/Nursery |
| Mrs Richards | 5 |
| Mrs N Shah | 1 |
| Miss G Thompson | 6/Nest |
| Mr Tobeck | Nest |
| Mrs H Wilson | 3 |
| Ms T Winter | 2 |
Nursery Assistants
| Nursery Assistants | Class |
|---|---|
| Miss L Dunn | Cubs / Foxes |
| Miss D Fletcher | Cubs / Foxes |
| Mrs E Macpherson | Cubs |
| Mrs S McGerty | Cubs |
| Mrs C Fletcher | Cubs |
| Miss L Smith | Cubs |
| Mrs O'Connor | Foxes |
| Miss J Brown | Foxes |
Midday Supervisors
Mrs M Ladva
Office Support Staff
| Name | Role |
|---|---|
| Miss M Jeeps | School Secretary |
| Mrs M Reynolds | School Secretary |
| Ms K Garrod | School Secretary |
| Mrs J Dargiene |
Nursery Administrator |
| Mrs Byford | Office Manager |
| Mrs P Sugars | School Business Manager |
| Mrs Auberger | Finance Manager |