<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Queens Federation Gallery Feed - Y4 Learning Examples]]></title>
		<link>https://www.queenemmaschool.org.uk%2Fgallery%2F%3Fpid%3D191%26amp%3Bgcatid%3D19</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 26 Feb 2026 12:15:34 GMT</pubDate>
		<lastBuildDate>Thu, 26 Feb 2026 12:15:34 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Science 260226 ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=283</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/283/small-IMG6073.JPG">]]></description>	<pubDate>Thu, 26 Feb 2026 12:15:34 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=283</guid></item><item>	<title><![CDATA[ Science 1125 ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=253</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/253/small-41).jpg">]]></description>	<pubDate>Wed, 3 Dec 2025 12:38:53 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=253</guid></item><item>	<title><![CDATA[ School in Uganda ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=238</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/238/small-IMG5682.jpg">]]></description>	<pubDate>Tue, 10 Jun 2025 14:32:08 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=238</guid></item><item>	<title><![CDATA[ eNGINEERING 250425 ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=232</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/232/small-47.jpg">]]></description>	<pubDate>Fri, 25 Apr 2025 11:07:40 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=232</guid></item><item>	<title><![CDATA[ Science 140325 ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=216</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/216/small-8.jpg">]]></description>	<pubDate>Fri, 14 Mar 2025 12:24:17 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=216</guid></item><item>	<title><![CDATA[ Hockey 130125 ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=201</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/201/small-4h3.jpg">]]></description>	<pubDate>Wed, 22 Jan 2025 12:26:40 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=201</guid></item><item>	<title><![CDATA[ Science 220124 ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=207</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/207/small-Screenshot2025-01-160816091).jpg">]]></description>	<pubDate>Wed, 22 Jan 2025 11:43:58 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=207</guid></item><item>	<title><![CDATA[ Art 220124 ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=206</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/206/small-4art1.jpg">]]></description>	<pubDate>Wed, 22 Jan 2025 11:30:51 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=206</guid></item><item>	<title><![CDATA[ Nature art 1605 ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=143</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/143/small-IMG43581).jpg">]]></description>	<pubDate>Thu, 16 May 2024 14:16:27 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=143</guid></item><item>	<title><![CDATA[ Bikability 0305 ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=141</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/141/small-IMG5418.JPG">]]></description>	<pubDate>Fri, 3 May 2024 12:41:10 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=141</guid></item><item>	<title><![CDATA[ Cyber day ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=115</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/115/small-IMG3997.jpg">]]></description>	<pubDate>Tue, 6 Feb 2024 14:46:11 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=115</guid></item><item>	<title><![CDATA[ Maths Challenge 310124 ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=102</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/102/small-IMG4956.jpg">]]></description>	<pubDate>Wed, 31 Jan 2024 12:05:24 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=102</guid></item><item>	<title><![CDATA[ Science Experiment ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=100</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/100/small-IMG3715.jpg">]]></description>	<pubDate>Fri, 26 Jan 2024 13:02:16 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=100</guid></item><item>	<title><![CDATA[ Picasso ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=99</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/99/small-IMG3711.jpg">]]></description>	<pubDate>Fri, 26 Jan 2024 12:45:04 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=99</guid></item><item>	<title><![CDATA[ PCSHE ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=89</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/89/small-IMG1095.JPG">]]></description>	<pubDate>Tue, 24 Oct 2023 07:52:40 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=89</guid></item><item>	<title><![CDATA[ Geography ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=47</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/47/small-4g1).jpg">]]></description>	<pubDate>Fri, 5 May 2023 12:23:12 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=47</guid></item><item>	<title><![CDATA[ DT ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=22</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/22/small-IMG3335.jpg">]]></description>	<pubDate>Thu, 19 Jan 2023 13:49:47 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=22</guid></item><item>	<title><![CDATA[ Geography ]]></title>	<link>https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=21</link>	<description><![CDATA[<img src ="https://www.queenemmaschool.org.uk/_site/data/images/galleries/21/small-IMG3339.jpg">]]></description>	<pubDate>Thu, 19 Jan 2023 13:48:31 GMT</pubDate>	<guid isPermaLink="true">https://www.queenemmaschool.org.uk/gallery/?pid=191&amp;gcatid=19&amp;albumid=21</guid></item>
	</channel>
</rss>
