School Performance
End of EYFS Results
| % Achieving Good Level Of Development | Queen Emma | National |
|---|---|---|
| 2026 | 83% | 73% |
Year 1 Phonics Check Results
| % Passing | Queen Emma | National |
|---|---|---|
| 2026 | 70% | 82% |
Year 4 mULTIPLICATION tABLES Check Results
| % Passing | Queen Emma | National |
|---|---|---|
| 2026 (Scored 25/25) | 31% | 37.9% |
End of Key Stage 1 Results
| 2025 % of children working at the expected level | Queen Emma | National |
|---|---|---|
| Reading | 81% | |
| Writing | 81% | |
| Maths | 81% |
| 2026 % of children working at greater depth | Queen Emma | National |
|---|---|---|
| Reading | 25% | |
| Writing | 8% | |
| Maths | 21% | |
| Combined, ARE | 75% | |
| Combined, GD | 6% |
KS2 Results
| 2026 % of children working at the expected level | Queen Emma | National |
|---|---|---|
| Reading | 85% | 75 |
| Writing | 73% | 73 |
| Maths | 83% | 75 |
| Grammar, punctuation & spelling | 79% | 74 |
| Science | 81% | 82 |
| 2026 % of children working at greater depth | Queen Emma | National |
|---|---|---|
| Reading | 51% | 31% |
| Writing | 16% | 13% |
| Maths | 42% | 27% |
| Grammar, punctuation & spelling | 51% | 30% |
| Combined, ARE | 66% | 63% |
| Combined, GD | 26% | 9% |
| 2026 Average Scaled Scores | Queen Emma | National |
|---|---|---|
| Reading | 106 | 106 |
| Maths | 107 | 105 |
| Grammar, punctuation & spelling | 108 | 105 |
School Performance Tables
You may also wish to look at the Performance Tables on the Department for Education website.